The below information is NOT an accurate representation of your home’s value. Your home’s true value is based on many things including nearby home sales, nearby homes for sale, the condition of your home, any improvements and many other factors. To get a full CMA (Comparative Market Analysis) and tell us about your home and we will deliver you a FULL & FREE CMA within 24 – 48 hours.
Real Estate Market Stats
Zillow Home Value Index: $289,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $289,100 | $248,900 |
Median Single Family Home Value | $292,900 | $247,200 |
Median Condo Value | $264,000 | $269,800 |
Median 2-Bedroom Home Value | $239,600 | $184,800 |
Median 3-Bedroom Home Value | $282,900 | $228,900 |
Median 4-Bedroom Home Value | $400,800 | $348,000 |
Percent Homes Decreasing | 5,281 | 1,982,393 |
Median List Price Per Sq Ft | $227 | $298 |
Median Sale Price | $296,200 | $250,000 |
Property Tax | 5,277 | 1,982,393 |
Turnover (Sold Within Last Yr.) | 5,281 | 1,982,393 |
1-Yr. Change | 5.1% | 4.1% |
